
RDC HBL
The printing mechanism from the Evolution is at work at the front of the Rotary Die Cutter RDC HBL. At the rear however are features which ensure you every possible convenience: for example, the highly precise and robust die cutter. Or the sheet stacker Evostack for precise sheet control and economic viability without feed interruptions. You can supplement the Rotary Die Cutter RDC HBL with individual functions.
Some want to. Others can. Performance makes the difference.
The Göpfert RDC Evolution is a modular rotary die cutter, which has been designed for highest quality flexo post printed and die cut boxes. Thanks to true servo direct drive technology and vacuum sheet transport the RDC Evolution achieves maximum register accuracy. Optional features like chamber doctor blade systems and laser engraved anilox rolls enable users to achieve the highest printing quality.
The board line heigth of 2,200 mm and the open machine design allow setting during production.
Offer your customers the option to print on the inside and on the outside in one single pass:
The top-bottom-printing units are also available for the Göpfert RDC HBL.
Technical Data
RDC Evolution HBL | ||
---|---|---|
repeat (circumference): | 1.676 mm | 66″ |
sheet size max. up to skip mode: | 1.530 x 2.000 mm / 2400 mm / 2800 mm / 3200 mm | 60 1/4″ x 78 3/4″ // 94 1/2″ // 110 1/4″ // 126″ |
sheet size max. with Skip Feed: | 1,676 x 2,000 mm / 2400 mm / 2800 mm / 3200 mm | 66 x 78 3/4″ // 94 1/2″ // 110 1/4″ // 126″ |
sheet size min.: | 460 x 600 mm | 18 1/8″ x 23 5/8″ |
print surface max.: | 1.520 x 2.000 mm / 2400 mm / 2800 mm / 3200 mm | 59 13/16″ x 78 3/4″ // 94 1/2″ // 110 1/4″ // 126″ |
board thickness min. / max.: | 1,0 – 9,0 mm | 0.039 – 0.354″ |
board line (from floor): | 2.200 mm | 86 5/8″ |
mechanical speed max.: | 10.000 Stck. / Std. | 10000 sheets/h |
die cutting cylinder diameter: | nominal 533,4 mm | nominal 21″ |
rotary die drum diameter (without cutting die): | 487,4 mm | 19.189″ |
scoring ruler height: | nominal 23 mm | nominal 0.906″ |
stereo thickness (standard): | 4,34 mm | 0.185″ |
* depending on the suspension system
** max. 16 mm, when machine in HD-version with transport rolls